
Ice KMs
- 1000 m freestyle16:40.90IISA 6th WC - Molveno 2025Molveno, Italy18 January 2025 · Water: 1.94 °C · Wind chill: 1 °C
| Date | Distance | Event | Time | Water | Wind chill |
|---|---|---|---|---|---|
| 18 January 2025 | 1000 m freestyle | IISA 6th WC - Molveno 2025Molveno, Italy | 16:40.90 | 1.94 °C | 1 °C |
World and European Championships
From the official IISA result lists. Overall: place within the gender, regardless of age (where there was a final, by the final). Age group: place within the gender and the age group, by the heats. IISA assigns the age group, so it can change from one championship to the next.
2025 · Ice Swimming World Championship · Molveno, ItalyOfficial results
- 1000 m freestyle16:40.90Overall: 40.Age group: 50–54: 4.
- 500 m freestyle8:06.89Overall: 58.Age group: 50–54: 9.
- 250 m freestyle3:42.20Overall: 60.Age group: 50–54: 8.
- 100 m freestyle1:24.10Overall: 115.Age group: 50–54: 12.
- 50 m butterfly0:40.40Overall: 81.Age group: 50–54: 12.
| Distance | Time | Overall | Age group |
|---|---|---|---|
| 1000 m freestyle | 16:40.90 | 40. | 50–54: 4. |
| 500 m freestyle | 8:06.89 | 58. | 50–54: 9. |
| 250 m freestyle | 3:42.20 | 60. | 50–54: 8. |
| 100 m freestyle | 1:24.10 | 115. | 50–54: 12. |
| 50 m butterfly | 0:40.40 | 81. | 50–54: 12. |
Other IISA distances
- 100 m freestyle1:19.06Hallstättersee Ice SwimmingBad Goisern Untersee24 February 2024 · Water: 4.96 °C · Wind chill: 5 °C
- 200 m freestyle2:53.08Hallstättersee Ice SwimmingBad Goisern Untersee24 February 2024 · Water: 4.96 °C · Wind chill: 5 °C
- 500 m freestyle7:38.06Hallstättersee Ice SwimmingBad Goisern Untersee24 February 2024 · Water: 4.96 °C · Wind chill: 5 °C
| Date | Distance | Event | Time | Water | Wind chill |
|---|---|---|---|---|---|
| 24 February 2024 | 100 m freestyle | Hallstättersee Ice SwimmingBad Goisern Untersee | 1:19.06 | 4.96 °C | 5 °C |
| 24 February 2024 | 200 m freestyle | Hallstättersee Ice SwimmingBad Goisern Untersee | 2:53.08 | 4.96 °C | 5 °C |
| 24 February 2024 | 500 m freestyle | Hallstättersee Ice SwimmingBad Goisern Untersee | 7:38.06 | 4.96 °C | 5 °C |
Source: IISA (internationaliceswimming.com), downloaded 9 October 2026 · the swimmer's IISA profile